Portable Android Projector Mini RQ-D01
Display Technology: DLP(0.2”DMD)
Light Source: LED
Brightness: 70ANSI
Native Resolution: 480P(854X480)
Supported Resolution: 1080P
Contrast Ratio: 350:1
Light lifetime: 30,000h
Aspect Ratio: 16:9
OEM MOQ: 500 Units
Place of Origin: China
Certification: CE,FCC ,ROHS
Port: Shenzhen, China
Payment terms: T/T, Letter of Credit, Western Union
Wholesale Price
7/24 Customer Support
Professional Manufacturer
OEM / ODM
The RQ-D01 is the ultimate portable Android mini smart projector for all your entertainment needs.
With a built-in 3600 mAh battery, you can enjoy an outdoor cinema experience anywhere, anytime. Its compact body, weighing only 210g and measuring 60x60x58mm, makes it ultra-portable, so you can take it with you wherever you go.
Featuring a native resolution of 854*480P and support for 1080P video decoding, the RQ-D01 delivers stunning visuals that will immerse you in your favorite movies and TV shows.
With a lamp lifetime of up to 30000 hours and a multi-layer high light transmission lens, you can enjoy up to 4 hours of playtime each day for 20 years.
The RQ-D01 comes with built-in Android 7.1.2 OS, giving you access to over 4,000 applications, including Netflix and Amazon Prime. With 2.4G/5G Dual WIFI, built-in airplay, Eshare, and wireless connection with mobile phone, you can enjoy a fast and smooth 5G Wi-Fi experience.
Powered by the Rockchip 3128 CPU, the RQ-D01 provides a stable and powerful processing that supports 1080P video decoding. You can connect it to your computer, TV box, USB, speakers, games, phone, tablet, laptop, and more.
The RQ-D01 comes with all the accessories you need, including a gift box, remote control, D048A, bracket, tripod, power adaptor, HDMI cable, and user manual. Get ready to enjoy your favorite entertainment like never before with the RQ-D01.







| Model | RQ-D01 |
| Display Technology | DLP(0.2”DMD) |
| Native Resolution | 480P(854X480) |
| Supported Resolution | 1080P |
| Brightness | 70ANSI |
| Light Source | LED |
| Light lifetime | 30000H |
| Projection Ratio | 1.2:1 |
| Projection Size (Recommend) | 10”-100” |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 350:1 |
| Projection Distortion | <0.8% |
| Light Uniformity | >85% |
| Lens Focus Mode | Manual Focus |
| Keystone Correction | Horizontal: Manual, Vertical: Auto ±40° |
| Projection Mode | Front, Rear, Ceiling front, Ceiling rear |
| OFFSET | / |
| 3D | / |
| Operation System | Android 7.1 |
| CPU | RK3128 |
| GPU | MAli400 MP2 GPU |
| Memory RAM | 1GB |
| Flash Storage | 32GB |
| WIFI | Dual 2.4G/5G |
| Bluetooth | BT4.2 |
| Operation | Touch Panel |
| Smart Screen Mirroring | Eshare/Airplay/MiraCast |
| Mirroring Sourcing System | HDMI |
| Internal Speaker | 1WX1 |
| Internal Battery Capacity | 3300MAH |
| Battery Play Time (Typical) | Up to 1.5H |
| Whole Power Consumption | 10W |
| Noise | 30DB |
| Input Power | DC 5V 3A |
| Supported VideoFormat | DAT, MPG, VOB, TS, AVI, MKV, MP4, MOV, 3GP, FLV, WEBM, WMV, ASF, MKV, H.265, H.264, VC-1, MPEG-1/2/4, VP8, H263 |
| Supported Music Format | MP1, MP2, MP3, WMA, WAV, OGG, OGA, M4A, 3GP |
| Supported Image Format | jpg, png, bmp, etc |
| Interface | HDMI(mini) inX1 USBX1 3.5mm JackX1 DC inX1 |
| Accessory | Remote Adaptor HDMI Cable User Manual Tripod |
| Neutral Color | Black |
| Projector Size | Weight | 60×60×58mm,210g |
| BOX Size | Weight | 180x152x70mm,740g |
| Carton Size | Weight | 385x385x320mm,15.06kg |
| Pcs per Carton | 20 |


